Redefine your client experience
Simple pricing that fits your business.
Connect
$279
/month +GST*
White-labeled myprosperity mobile app and desktop
Generic digital forms
Lead generation tools
Branded marketing material
Designated Account Manager
Cloud document storage
Enhance
$399
/month +GST*
White-labeled myprosperity mobile app and desktop
Customised digital forms
Lead generation tools
Branded marketing material
Designated Account Manager
Cloud document storage
Digital document signing
Integrations with leading platforms
Client surveys & Analytics
Accelerate
$749
/month +GST*
White-labeled myprosperity mobile app and desktop
Customised digital forms
Lead generation tools
Branded marketing material
Designated Account Manager
Cloud document storage
Digital document signing
Integrations with leading platforms
Client surveys & Analytics
Mobile First
POA
Contact us today
Branded mobile app available through Apple and Google stores
Customised digital forms
Lead generation tools
Branded marketing material
Designated Account Manager
Cloud document storage
Digital document signing
Integrations with leading platforms
Client surveys & Analytics
Partner plans are a 12 month commitment, except for Mobile First which is 24 months. Click here to compare client subscriptions. For more information about the portal or our pricing plans contact us.
* For larger practices please contact us for Enterprise pricing.
Compare Partner Plans
Connect | Enhance | Accelerate | Mobile First | |
Go digital with a client portal. | Optimise your workflows and dive into new revenue streams. | Scale your firm to new heights with powerful client data. | Stand out from the crowd with a powerhouse digital brand. | |
Branded Client Wealth Portal (Desktop & Mobile App) | ||||
Starter client subscriptions (included) | 300 | 600 | 1,000 | 2,000 |
Pro client subscriptions (included) | 5 | 10 | 40 | 100 |
Pro client subscriptions (additional) | $14.95 per client | $14.95 per client | $14.95 per client | $14.95 per client |
Practice Portal (Firm Efficiency Tools) | ||||
Staff licences for the Practice Portal | 10 | 20 | 30 | 40 |
Document storage for clients ($25 for additional 50GB bundles) | 50GB | 100GB | 200GB | 200GB |
Digital Document Signing per annum | 1,200 | 3,000 | 5,000 | |
Customised Fact Find | ||||
Revenue Generation & Analytics | ||||
Client surveys | ||||
Advanced analytics (survey responses & reports) | ||||
Advanced Mobile Branding | ||||
Custom branded mobile app | ||||
Data Efficiency | ||||
Client list import (Xero Practice Manager, MYOB, XPLAN, CSV) |
||||
Investment feeds (XPLAN, Macquarie and more) |
Compare Client Subscriptions
Starter | Pro | |
Keep your clients’ financial world organised. | Get a live, holistic view of your clients’ finances. | |
Price per user per month (exc. GST) | Free (included in all Partner plans) | $14.95 |
Efficiency Tools | ||
To-Dos (tasks & reminders) | ||
Document storage | ||
Request document eSignatures | ||
Balance Sheet | ||
Bank and credit card feeds | One-time sync | Live sync |
Property & car valuations | One-time | Monthly |
Monthly reports (wealth snapshot, cashflow, tax, etc.) | ||
Goal Tracking, Cashflow & Budgeting | ||
Live cashflow tracker, with auto-categorised transactions | ||
Budgeting tools | ||
Goals (retirement, savings, etc.) | ||
Generational Finance | ||
Executor Kit |
Are you an individual looking to get your finances under control? Get your free myprosperity Starter account here. For access to the Pro features, ask your accountant or financial planner whether they’re a myprosperity Partner.