Redefine your client experience
Simple pricing that fits your business.
Compare Partner Plans
Connect | Enhance | Accelerate | Mobile First | |
Go digital with a client portal. | Optimise your workflows and dive into new revenue streams. | Scale your firm to new heights with powerful client data. | Stand out from the crowd with a powerhouse digital brand. | |
Price per firm per month (exc. GST) | $279 | $399 | $749 | Contact Us |
Branded Client Wealth Portal (Desktop & Mobile App) | ||||
Starter client subscriptions (included) | Unlimited | Unlimited | Unlimited | Unlimited |
Pro client subscriptions (included) | 5 | 10 | 40 | 150 |
Pro client subscriptions (additional) | $14.95 per client, per month | |||
Automated monthly client reports | ||||
Practice Portal (Firm Efficiency Tools) | ||||
Staff licences for the Practice Portal | 10 | 20 | 40 | Unlimited |
To-Dos (tasks & reminders) | ||||
Multi-factor Authentication | ||||
Payment gateway | ||||
Document storage for clients ($25 for additional 50GB bundles) | 50GB | 100GB | 200GB | 200GB |
Digital Fact Find | ||||
Request document eSignatures ($216 exc. GST per year for an additional 3000 documents) |
3000 documents | Unlimited | Unlimited | |
Customised Fact Find | ||||
Revenue Generation & Analytics | ||||
Firm analytics (Practice dashboard) | ||||
Client surveys | ||||
Advanced analytics (survey responses & reports) | ||||
Themed campaigns | ||||
Marketing & Branding | ||||
Customisable client report covers | ||||
Marketing Hub (branded marketing materials) | ||||
Sponsored client event (up to $500) |
||||
Advanced Mobile Branding | ||||
Custom branded mobile app | ||||
Your page on the Apple App Store & Google Play Store | ||||
Data Efficiency | ||||
Client list import (Xero Practice Manager, MYOB, XPLAN, CSV) |
||||
Investment feeds (XPLAN, Macquarie and more) | ||||
Onboarding & Support | ||||
Launch Consultant | ||||
Partner Enablement Manager | ||||
5h of a Certified Consultant's time to onboard clients | ||||
Priority support channel (email & phone) |
Partner plans are a 12 month commitment, except for Mobile First which is 24 months. Click here to compare client subscriptions. For more information about the portal or our pricing plans contact us.
Compare Client Subscriptions
Starter | Pro | |
Keep your clients’ financial world organised. | Get a live, holistic view of your clients' finances. | |
Price per user per month (exc. GST) | Free (included in all Partner plans) | $14.95 |
Efficiency Tools | ||
To-Dos (tasks & reminders) | ||
Document storage | ||
Request document eSignatures | (if enabled by Partner) | (if enabled by Partner) |
Balance Sheet | ||
Bank and credit card feeds | One-time sync | Daily sync |
Property & car valuations | One-time | Monthly |
Monthly reports (wealth snapshot, cashflow, tax, etc.) | ||
Goal Tracking, Cashflow & Budgeting | ||
Live cashflow tracker, with auto-categorised transactions | ||
Budgeting tools | ||
Goals (retirement, savings, etc.) | ||
Generational Finance | ||
Executor Kit |
Are you an individual looking to get your finances under control? Get your free myprosperity Starter account here. For access to the Pro features, ask your accountant or financial planner whether they’re a myprosperity Partner.